5
Bedrooms
9
Bathrooms
9,670
Sq Ft
2026
Year Built
Active
Status
About This Property
1 / 44Maralta Portrait Low 62 Villa Maralta, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,550,000 |
| Listing ID | 25-5864 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 5 |
| Total Baths | 9 |
| Sq Ft | 9,670 |
| AC Sq Ft | 6268.99 |
| Lot Sq Meters | 2507.95StyleContemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | OceanHOA Info: HOA NamePLC |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Interior | Bar, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Kitchen Nook, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








