6 BEDS 8 BATHS 10,716 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 10 THE ENCLAVE SAN JOSE DEL CABO, BS West Enclave, Ritz-Carlton Reserve Residence 10 offers an exceptional blend of modern luxury and serene coastal living. These single-level indoor/outdoor residences are thoughtfully designed to provide privacy and tranquility. Featuring expansive floor-to-ceiling windows, the homes showcase breathtaking views of the Sea of Cortés. Each residence boasts 6 en-suite bedrooms, a media and entertainment room, dual state-of-the-art kitchens, and an expansive outdoor terrace with a private swimming pool. Advanced technology is seamlessly integrated to enhance convenience and comfort. Owners enjoy the legendary, personalized service of Ritz-Carlton, coupled with a dedicated residential management team and a profound connection to the unique surroundings. This is more than a homeit's a refined lifestyle experience. REQUEST DETAILS SCHEDULE A SHOWING Previous Next VIEW ALL AMENITIES 10 THE ENCLAVE
![]() |
![]() |
![]() |
![]() |
| Price | $7,249,000 |
| Listing ID | 10-the-enclave-san-j |
| Status | Active |
| Property Type | Houses |
| Subdivision | West Enclave Ritz-Carlton |
| Year Built | 2019 |SEP| |
| Bedrooms | 6 |
| Total Baths | 8 |
| Sq Ft | 1560.2 |
| AC Sq Ft | 5810.4 |
| Lot Sq Meters | 1994 Style Contemporary Lot Size Dimensions 1931.09 |
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Ocean |
| Furnished | Heating yes |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook Rooms Total 7 |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Kitchen Nook, Pool Heater, Water Feature |
| Financing | Cash/Efectivo Seller |
| HOA Dues | 45000 / Year Tax Annual Amount 39461 |SEP| Address |






