8
Bedrooms
10
Bathrooms
4450.12
Sq Ft
2014 |SEP|
Year Built
Active
Status
About This Property
8 BEDS 10 BATHS 19,009 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 190 PADRE SISTIAGA SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $6,400,000 |
| Listing ID | 190-padre-sistiaga-s |
| Status | Active |
| Property Type | Houses |
| Subdivision | Fundadores |
| Year Built | 2014 |SEP| |
| Bedrooms | 8 |
| Total Baths | 10 |
| Sq Ft | 4450.12 |
| AC Sq Ft | 7218.99 |
| Lot Sq Meters | 2491.01 |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course HOA Info: HOA Name Fundadores |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, Fire Pit, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Second Kitchen, Deck, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 12620 / Year Tax Annual Amount 76645 |SEP| Address |
Original MLS Listing






