5
Bedrooms
6
Bathrooms
12,718
Sq Ft
2025
Year Built
Active
Status
About This Property
1 / 65Living Room Fundadores 209, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,950,000 |
| Listing ID | 25-4333 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 5 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 12,718 |
| AC Sq Ft | 7607.32 |
| Lot Sq Meters | 2522StyleOne StoryLot Size Dimensions41 x 57 x 42 x 65 |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameFundadores |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 1150 / Month |SEP| Address |








