4
Bedrooms
5
Bathrooms
7,822
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 18La Noria La Noria, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,950,000 |
| Listing ID | 25-224 |
| Status | Active |
| Property Type | Houses |SEP| 4 |
| Subdivision | La Noria |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 7,822 |
| AC Sq Ft | 3704.24 |
| Lot Sq Meters | 727 |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Territory |
| Secondary View | Select One |
Features & Amenities
| Furnished | Unfurnished |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area |SEP| |
| Exterior | TerraceCarport4 |
| Amenities | Bar, Terrace, Garden, Storage Area |
Financial
| Financing | Cash/EfectivoSeller |








