8
Bedrooms
10
Bathrooms
19,009
Sq Ft
2014
Year Built
Active
Status
About This Property
1 / 76©CECIF-1 190 Padre Sistiaga, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $6,400,000 |
| Listing ID | 25-3476 |
| Status | Active |
| Property Type | Houses |SEP| 2014 Year of Build 8 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2014 |
| Bedrooms | 8 |
| Total Baths | 10 |
| Sq Ft | 19,009 |
| AC Sq Ft | 7218.99 |
| Lot Sq Meters | 2491.01 |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NameFundadores |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, Fire Pit, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Second Kitchen, Deck, Storage Area, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 12620 / YearTax Annual Amount$76,645 |SEP| Address |
Original MLS Listing








