9
Bedrooms
10
Bathrooms
14,020
Sq Ft
2024
Year Built
Active
Status
About This Property
1 / 87El Altillo 73 73, Casa Chill Out, San Jose del Cabo, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,900,000 |
| Listing ID | 25-4907 |
| Status | Active |
| Property Type | Houses |SEP| 2024 Year of Build 9 |
| Subdivision | El Altillo |
| County | Other |
| Year Built | 2024 |
| Bedrooms | 9 |
| Total Baths | 10 |
| Sq Ft | 14,020 |
| AC Sq Ft | 8677.83 |
| Lot Sq Meters | 2018.17StyleContemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf CourseHOA Info: HOA NamePuerto Los Cabos |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Second Kitchen, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit Carport2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, BBQ Area, Storage Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 167604 / Year |SEP| Address |
Original MLS Listing








